Roger Davidson
Head of Used Car Sales
Richard's Cars
$61,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | Raptor 3.0P 4WD |
| Mileage | 88,266 KM |
| Registered Date | 2022 |
| Transmission | 10-gear automatic |
| Engine Size | 2956 CC |
| Body Type | Utility |
| Colour | Blue Lightning |
| Seats | 5 |
| Emissions Class | 292 |
|---|---|
| Fuel | Petrol |
| Average Consumption | 12.8 l/100km |
| Fuel Cost Per Year | 5020.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RGZ909 |
| Vehicle Type | Commercial |
| Number Of Owners | 2 |
| VIN | MPBCMFE10NX428551 |
| Reference | RGZ909 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30