Roger Davidson
Head of Used Car Sales
Richard's Cars
$46,990
Including On Road Costs
| Make | Leapmotor |
|---|---|
| Model | C10 |
| Variant | Design 70Kwh EV |
| Mileage | 16,497 KM |
| Registered Date | 2026 |
| Transmission | automatic |
| Body Type | RV/SUV |
| Colour | WHITE |
| Seats | 5 |
| Fuel | Electric |
|---|---|
| Fuel Star Rating | 6.00 |
| Fuel Cost Per Year | 1680.00 |
| Fuel Detail Text | Cost per year is an estimate based on electricity price of $0.27 per kWh and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RSY250 |
| Vehicle Type | SUV |
| Number Of Owners | 2 |
| VIN | LFZB5AE21TD170687 |
| Reference | RSY250 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30