Roger Davidson
Head of Used Car Sales
Richard's Cars
$40,990
Including On Road Costs
| Make | Hyundai |
|---|---|
| Model | Tucson |
| Variant | 1.6 Hybrid Elite Awd |
| Mileage | 45,836 KM |
| Registered Date | 2023 |
| Transmission | 6-gear automatic |
| Engine Size | 1598 CC |
| Body Type | RV/SUV |
| Colour | BLACK |
| Seats | 5 |
| Emissions Class | 127 |
| Fuel | Petrol Hybrid |
|---|---|
| Average Consumption | 5.6 l/100km |
| Fuel Star Rating | 3.50 |
| Fuel Cost Per Year | 2200.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PYY246 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | TMAJC811SNJ175772 |
| Reference | PYY246 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30