Roger Davidson
Head of Used Car Sales
Richard's Cars
$29,990
Including On Road Costs
| Make | Hyundai |
|---|---|
| Model | Santa Fe |
| Variant | Tm Elite 2.2D 4WD |
| Mileage | 116,850 KM |
| Registered Date | 2020 |
| Transmission | 8-gear automatic |
| Engine Size | 2199 CC |
| Body Type | RV/SUV |
| Colour | Silver |
| Seats | 7 |
| Emissions Class | 228 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.6 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3470.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NAU811 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | KMHS381CSKU185018 |
| Reference | NAU811 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30