Roger Davidson
Head of Used Car Sales
Richard's Cars
$39,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | Wildtrak X 2.0D/4Wd |
| Mileage | 109,100 KM |
| Registered Date | 2022 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | Utility |
| Colour | SILVER |
| Doors | 4 |
| Seats | 5 |
| Emissions Class | 242 |
|---|---|
| Fuel | Diesel |
| Average Consumption | 9.2 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3640.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RYJ977 |
| Vehicle Type | Commercial |
| Number Of Owners | 1 |
| VIN | MPBUMFF60NX385418 |
| Reference | 40392 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30