Roger Davidson
Head of Used Car Sales
Richard's Cars
$34,990
Including On Road Costs
| Make | Jaguar |
|---|---|
| Model | E-Pace |
| Variant | P250 Awd R-Dynamic Se |
| Mileage | 48,766 KM |
| Registered Date | 2019 |
| Transmission | 9-gear automatic |
| Engine Size | 1998 CC |
| Body Type | RV/SUV |
| Colour | Grey |
| Seats | 5 |
| Emissions Class | 207 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 9.1 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3570.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | MBK917 |
| Vehicle Type | SUV |
| Number Of Owners | 2 |
| VIN | SADFA2AX0K1Z48088 |
| Reference | MBK917 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30