Roger Davidson
Head of Used Car Sales
Richard's Cars
$30,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | Xl Double Cab W/S 2. |
| Mileage | 97,078 KM |
| Registered Date | 2022 |
| Transmission | 6-gear automatic |
| Engine Size | 2198 CC |
| Body Type | Utility |
| Colour | WHITE |
| Seats | 5 |
| Emissions Class | 233 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 9 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3580.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PFA855 |
| Vehicle Type | Commercial |
| Number Of Owners | 1 |
| VIN | MPBUMFF80NX389823 |
| Reference | PFA855 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30