Roger Davidson
Head of Used Car Sales
Richard's Cars
$38,480 Was $39,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | FX4 MAX Double Cab W |
| Mileage | 90,867 KM |
| Registered Date | 2021 |
| Transmission | Automatic |
| Body Type | Utility |
| Colour | Arctic White |
| Emissions Class | 241 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 9.2 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3640.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NHA812 |
| Vehicle Type | Commercial |
| Reference | NHA812 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30