Roger Davidson
Head of Used Car Sales
Richard's Cars
$38,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Titanium 2.0D 4WD |
| Mileage | 69,481 KM |
| Registered Date | 2018 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | Meteor Grey |
| Seats | 7 |
| Emissions Class | 213 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.2 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3360.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | LWA945 |
| Vehicle Type | SUV |
| Number Of Owners | 2 |
| VIN | MNAAXXMAWAJM70430 |
| Reference | LWA945 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30