Roger Davidson
Head of Used Car Sales
Richard's Cars
$37,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Puma |
| Variant | ST-Line 1.0 Petrol Mild Hybrid |
| Mileage | 5,511 KM |
| Registered Date | 2026 |
| Transmission | Automatic |
| Body Type | Hatchback |
| Emissions Class | 121 |
| Fuel | Petrol Hybrid |
|---|---|
| Average Consumption | 5.3 l/100km |
| Fuel Star Rating | 3.50 |
| Fuel Cost Per Year | 2080.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RWS483 |
| Vehicle Type | Car |
| Reference | RWS483 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30