Roger Davidson
Head of Used Car Sales
Richard's Cars
$22,990
Including On Road Costs
| Make | Kia |
|---|---|
| Model | Sportage |
| Variant | LX+ 2.0D 4WD 8AT |
| Mileage | 78,827 KM |
| Registered Date | 2020 |
| Transmission | 8-gear automatic |
| Engine Size | 1995 CC |
| Body Type | RV/SUV |
| Colour | Blue Metallic |
| Seats | 5 |
| Emissions Class | 195 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 7.4 l/100km |
| Fuel Star Rating | 2.50 |
| Fuel Cost Per Year | 3140.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | MUB746 |
| Vehicle Type | SUV |
| Number Of Owners | 3 |
| VIN | KNAPM813SL7776375 |
| Reference | MUB746 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30