Roger Davidson
Head of Used Car Sales
Richard's Cars
$64,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Active |
| Mileage | 1,450 KM |
| Registered Date | 2026 |
| Transmission | Automatic |
| Engine Size | 2000 CC |
| Body Type | RV/SUV |
| Colour | Meteor Grey |
| Seats | 7 |
| Emissions Class | 217 |
|---|---|
| Fuel | Diesel |
| Average Consumption | 8.2 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3360.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RUD117 |
| Vehicle Type | SUV |
| Reference | RUD117 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30