Roger Davidson
Head of Used Car Sales
Richard's Cars
$22,990
Including On Road Costs
| Make | Kia |
|---|---|
| Model | Stonic |
| Variant | LX-T 1.0 Petrol |
| Mileage | 29,170 KM |
| Registered Date | 2022 |
| Transmission | 7-gear automated manual |
| Engine Size | 998 CC |
| Body Type | RV/SUV |
| Colour | White |
| Seats | 5 |
| Emissions Class | 139 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 6 l/100km |
| Fuel Star Rating | 3.00 |
| Fuel Cost Per Year | 2350.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PGB307 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | KNADD817VN6680083 |
| Reference | PGB307 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30