Roger Davidson
Head of Used Car Sales
Richard's Cars
$104,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Mustang |
| Variant | 5.0L Dark Horse At 5 |
| Mileage | 12,481 KM |
| Registered Date | 2025 |
| Transmission | 10-gear automatic |
| Engine Size | 5038 CC |
| Body Type | Coupe |
| Colour | Blue Ember |
| Seats | 4 |
| Emissions Class | 361 |
|---|---|
| Fuel | Petrol |
| Average Consumption | 16 l/100km |
| Fuel Cost Per Year | 6270.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RAR639 |
| Vehicle Type | Car |
| VIN | 1FATP8E0XR5582002 |
| Reference | RAR639 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30