Roger Davidson
Head of Used Car Sales
Richard's Cars
$15,990
Including On Road Costs
| Make | Hyundai |
|---|---|
| Model | Tucson |
| Variant | MPI 2.0 Petrol |
| Mileage | 150,692 KM |
| Registered Date | 2020 |
| Transmission | 6-gear automatic |
| Engine Size | 1999 CC |
| Body Type | RV/SUV |
| Colour | White |
| Seats | 5 |
| Emissions Class | 203 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 8.8 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3450.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | MTE113 |
| Vehicle Type | SUV |
| Number Of Owners | 2 |
| VIN | TMAJ2813MLJ050983 |
| Reference | MTE113 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30