Roger Davidson
Head of Used Car Sales
Richard's Cars
$34,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | Super Cab XL 3.2 Diesel 4WD |
| Mileage | 85,150 KM |
| Registered Date | 2021 |
| Transmission | 6-gear automatic |
| Engine Size | 3198 CC |
| Body Type | Utility |
| Colour | Meteor Grey |
| Seats | 4 |
| Emissions Class | 262 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 9.9 l/100km |
| Fuel Star Rating | 1.00 |
| Fuel Cost Per Year | 3840.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NPC374 |
| Vehicle Type | Commercial |
| Number Of Owners | 1 |
| VIN | MNAUM2F50MW168604 |
| Reference | NPC374 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30