Roger Davidson
Head of Used Car Sales
Richard's Cars
$53,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Escape |
| Variant | St-Line X AWD Full Hybrid FHEV |
| Mileage | 11,886 KM |
| Registered Date | 2025 |
| Transmission | CVT |
| Engine Size | 2488 CC |
| Body Type | RV/SUV |
| Colour | Solar Silver |
| Seats | 5 |
| Emissions Class | 121 |
| Fuel | Petrol Hybrid |
|---|---|
| Average Consumption | 5.3 l/100km |
| Fuel Star Rating | 3.50 |
| Fuel Cost Per Year | 2080.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RCE89 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | WF0FXXWPMHRD48485 |
| Reference | RCE89 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30