Roger Davidson
Head of Used Car Sales
Richard's Cars
$116,990
Excluding On Road Costs
| Make | Ford |
|---|---|
| Model | Mustang |
| Variant | Dark Horse |
| Mileage | 25 KM |
| Registered Date | 2026 |
| Transmission | 10 Speed Automatic |
| Engine Size | 5038 CC |
| Body Type | Coupe |
| Colour | Blue Ember |
| Seats | 4 |
|---|---|
| Emissions Class | 377 |
| Fuel | Petrol |
| Average Consumption | 16 l/100km |
| Fuel Cost Per Year | 6270.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Vehicle Type | Car |
| VIN | 1FATP8E06S5580608 |
| Reference | BEDARKHORSE2 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30