Roger Davidson
Head of Used Car Sales
Richard's Cars
$66,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Mustang |
| Variant | 5.0L Fastback At 5.0 |
| Mileage | 30,407 KM |
| Registered Date | 2019 |
| Transmission | 10-gear automatic |
| Engine Size | 5038 CC |
| Body Type | Coupe |
| Colour | Shadow Black |
| Seats | 4 |
| Emissions Class | 323 |
|---|---|
| Fuel | Petrol |
| Average Consumption | 14.2 l/100km |
| Fuel Cost Per Year | 5570.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | GTPON1 |
| Vehicle Type | Car |
| Number Of Owners | 2 |
| VIN | 1FA6P8NF3J5178058 |
| Reference | GTPON1 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30