Roger Davidson
Head of Used Car Sales
Richard's Cars
$27,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Puma |
| Variant | St-Line 1.0 Petrol Mild Hybrid |
| Mileage | 30,844 KM |
| Registered Date | 2020 |
| Transmission | 7-gear automatic |
| Engine Size | 999 CC |
| Body Type | RV/SUV |
| Colour | Desert Island Blue |
| Seats | 5 |
| Emissions Class | 134 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 5.9 l/100km |
| Fuel Star Rating | 3.00 |
| Fuel Cost Per Year | 2310.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NET217 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | WF02XXERK2LK27728 |
| Reference | NET217 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30