Roger Davidson
Head of Used Car Sales
Richard's Cars
$38,435 Was $39,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | FX4 Max 4WD |
| Mileage | 145,978 KM |
| Registered Date | 2022 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | Utility |
| Colour | Allumium Sliver |
| Seats | 5 |
| Emissions Class | 241 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 9.2 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3640.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NTM799 |
| Vehicle Type | Commercial |
| Number Of Owners | 1 |
| VIN | MPBUMFF60MX363612 |
| Reference | NTM799 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30