Roger Davidson
Head of Used Car Sales
Richard's Cars
$17,990
Including On Road Costs
| Make | Mazda |
|---|---|
| Model | 2 |
| Variant | GSX 1.5L |
| Mileage | 46,214 KM |
| Registered Date | 2018 |
| Transmission | 6-gear automatic |
| Engine Size | 1496 CC |
| Body Type | Hatchback |
| Colour | Black |
| Seats | 5 |
| Emissions Class | 126 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 5.4 l/100km |
| Fuel Star Rating | 3.50 |
| Fuel Cost Per Year | 2120.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | LWG660 |
| Vehicle Type | Car |
| Number Of Owners | 1 |
| VIN | MM0DJ2HAA0W416344 |
| Reference | LWG660 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30