Roger Davidson
Head of Used Car Sales
Richard's Cars
$31,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Escape |
| Variant | St-Line X Plug-In Hybrid PHEV |
| Mileage | 45,550 KM |
| Registered Date | 2021 |
| Transmission | CVT |
| Engine Size | 2488 CC |
| Body Type | RV/SUV |
| Colour | Blue Metallic |
| Seats | 5 |
| Emissions Class | 36 |
|---|---|
| Fuel | Plugin Petrol Hybrid |
| Average Consumption | 1.6 l/100km |
| Fuel Star Rating | 5.00 |
| Fuel Detail Text | Actual figures and cost per year will vary based on proportion of hybrid mode driving and battery charging schedule. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NWW980 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | WF0FXXWPMHMG60632 |
| Reference | NWW980 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30