Roger Davidson
Head of Used Car Sales
Richard's Cars
$86,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Platinum 3.0L V6 4WD |
| Mileage | 8,479 KM |
| Registered Date | 2025 |
| Transmission | 10-gear automatic |
| Engine Size | 2993 CC |
| Body Type | RV/SUV |
| Colour | Absolute Black |
| Seats | 7 |
| Emissions Class | 256 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 9.7 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3780.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RHN148 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | MNARXXMAWRSM15470 |
| Reference | RHN148 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30