Roger Davidson
Head of Used Car Sales
Richard's Cars
$41,990
Including On Road Costs
| Make | Tesla |
|---|---|
| Model | Model Y |
| Variant | Rear Wheel Drive 60KW |
| Mileage | 81,301 KM |
| Registered Date | 2023 |
| Transmission | final drive only |
| Body Type | RV/SUV |
| Colour | Grey |
| Seats | 5 |
| Fuel | Electric |
|---|---|
| Fuel Star Rating | 6.00 |
| Fuel Cost Per Year | 1620.00 |
| Fuel Detail Text | Cost per year is an estimate based on electricity price of $0.27 per kWh and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PWT879 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | LRWYHCFS8PC744375 |
| Reference | PWT879 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30