Roger Davidson
Head of Used Car Sales
Richard's Cars
$34,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Puma |
| Variant | ST-Line 1.0L Mild-Hybrid |
| Mileage | 5,400 KM |
| Registered Date | 2025 |
| Transmission | 7-gear automatic |
| Engine Size | 999 CC |
| Body Type | RV/SUV |
| Colour | Frozen White |
| Seats | 5 |
| Emissions Class | 121 |
|---|---|
| Fuel | Petrol Hybrid |
| Average Consumption | 5.3 l/100km |
| Fuel Star Rating | 3.50 |
| Fuel Cost Per Year | 2080.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RDG938 |
| Vehicle Type | SUV |
| VIN | WF02XXERK2RK04790 |
| Reference | RDG938 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30