Roger Davidson
Head of Used Car Sales
Richard's Cars
$34,887 Was $36,990
Excluding On Road Costs
| Make | Ford |
|---|---|
| Model | Puma |
| Variant | St-Line 1.0P Mild Hybrid |
| Mileage | 11,422 KM |
| Registered Date | 2024 |
| Transmission | 7-gear automatic |
| Engine Size | 999 CC |
| Body Type | RV/SUV |
| Colour | Agate Black |
| Seats | 5 |
| Emissions Class | 121 |
|---|---|
| Fuel | Petrol Hybrid |
| Average Consumption | 5.3 l/100km |
| Fuel Star Rating | 3.50 |
| Fuel Cost Per Year | 2080.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | QWK823 |
| Vehicle Type | SUV |
| VIN | WF02XXERK2RK09862 |
| Reference | QWK823 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30