Roger Davidson
Head of Used Car Sales
Richard's Cars
$104,990
Excluding On Road Costs
| Make | Ford |
|---|---|
| Model | Mustang |
| Variant | Black Edition 5.0L Fastback |
| Mileage | 15 KM |
| Registered Date | 2025 |
| Transmission | 6-gear manual |
| Engine Size | 5038 CC |
| Body Type | Coupe |
| Seats | 4 |
| Emissions Class | 367 |
|---|---|
| Fuel | Petrol |
| Average Consumption | 16 l/100km |
| Fuel Cost Per Year | 6270.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Vehicle Type | Car |
| VIN | 1FATP8NF3S5119774 |
| Reference | 1FATP8NF3S5119774 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30