Roger Davidson
Head of Used Car Sales

Richard's Cars
$28,990
Including On Road Costs
Make | Mazda |
---|---|
Model | BT-50 |
Variant | GSX 3.2D 2WD |
Mileage | 61,975 KM |
Registered Date | 2016 |
Transmission | 6-gear automatic |
Engine Size | 3198 CC |
Body Type | Utility |
Colour | Blue Metallic |
Seats | 5 |
Emissions Class | 280 |
Fuel | Diesel |
---|---|
Average Consumption | 10.6 l/100km |
Fuel Star Rating | 1.00 |
Fuel Cost Per Year | 4030.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | KDM804 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MM0UR0YG100633082 |
Reference | KDM804 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30