Roger Davidson
Head of Used Car Sales
Richard's Cars
$116,990
Excluding On Road Costs
| Make | Ford |
|---|---|
| Model | Mustang |
| Variant | 5.0L Dark Horse At 5 |
| Mileage | 25 KM |
| Registered Date | 2025 |
| Transmission | 10-gear automatic |
| Engine Size | 5038 CC |
| Body Type | Coupe |
| Colour | BLACK |
| Seats | 4 |
| Emissions Class | 361 |
|---|---|
| Fuel | Petrol |
| Average Consumption | 16 l/100km |
| Fuel Cost Per Year | 6270.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Vehicle Type | Car |
| Number Of Owners | 2 |
| VIN | 1FATP8E07R5581969 |
| Reference | BLACKDARKHORSE |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30