Roger Davidson
Head of Used Car Sales

Richard's Cars
$73,990
Including On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | Sport 3.0L V6 4WD |
Mileage | 54,450 KM |
Registered Date | 2022 |
Transmission | 10-gear automatic |
Engine Size | 2993 CC |
Body Type | RV/SUV |
Colour | Absolute Black |
Seats | 7 |
Emissions Class | 256 |
Fuel | Diesel |
---|---|
Average Consumption | 9.7 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3780.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | PNP839 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | MNARXXMAWRNB45711 |
Reference | PNP839 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30