Roger Davidson
Head of Used Car Sales
Richard's Cars
$41,990
Including On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | Titanium 3.2D 4WD |
Mileage | 112,320 KM |
Registered Date | 2018 |
Transmission | 6-gear automatic |
Engine Size | 3198 CC |
Body Type | RV/SUV |
Colour | Meteor Grey |
Seats | 7 |
Emissions Class | 256 |
Fuel | Diesel |
---|---|
Average Consumption | 9.7 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3780.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | LGG469 |
Vehicle Type | SUV |
Number Of Owners | 2 |
VIN | MNAAXXMAWAHR94604 |
Reference | LGG469 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30