Roger Davidson
Head of Used Car Sales
Richard's Cars
$74,990
Including On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | Sport 2.0D 4WD |
Mileage | 16,565 KM |
Registered Date | 2023 |
Transmission | 10-gear automatic |
Engine Size | 1996 CC |
Body Type | RV/SUV |
Colour | Arctic White |
Seats | 7 |
Emissions Class | 219 |
Fuel | Diesel |
---|---|
Average Consumption | 8.3 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3390.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | PYE469 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | MNARXXMAWRPK94411 |
Reference | PYE469 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30