Roger Davidson
Head of Used Car Sales
Richard's Cars
$62,887 Was $64,990
Including On Road Costs
Make | Ford |
---|---|
Model | Mustang |
Variant | GT AWD |
Mileage | 15,229 KM |
Registered Date | 2023 |
Transmission | CVT |
Body Type | RV/SUV |
Colour | Grabber Blue |
Seats | 5 |
Fuel | Electric |
---|---|
Fuel Star Rating | 6.00 |
Fuel Cost Per Year | 1870.00 |
Fuel Detail Text | Cost per year is an estimate based on electricity price of $0.27 per kWh and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QDB382 |
Vehicle Type | SUV |
VIN | 3FMTR4SX5PMA25113 |
Reference | 3FMTR4SX5PMA25113 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30