Roger Davidson
Head of Used Car Sales
Richard's Cars
$69,990
Excluding On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | Sport 4WD Double Cab |
| Mileage | 10 KM |
| Registered Date | 2025 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | Utility |
| Colour | Aluminium Silver |
| Seats | 5 |
| Emissions Class | 218 |
|---|---|
| Fuel | Diesel |
| Average Consumption | 8.3 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3390.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Vehicle Type | Commercial |
| VIN | MPBCMFF60RX608535 |
| Reference | 085351 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30