Roger Davidson
Head of Used Car Sales
Richard's Cars
$56,978 Was $59,990
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | XLT 4WD Double Cab |
Mileage | 20,152 KM |
Registered Date | 2023 |
Transmission | 10-gear automatic |
Engine Size | 1996 CC |
Body Type | Utility |
Colour | Blue Lightning |
Seats | 5 |
Emissions Class | 218 |
Fuel | Diesel |
---|---|
Average Consumption | 8.3 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3390.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | PWM554 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MNACMFF60NW265574 |
Reference | PWM554 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30